Contacts in Area F
| Area F Officers | Area F Volunteers with photo links |
Email Address | Telephone |
|---|---|---|---|
| Elected/Nominated/Appointed by Area F or RSAs: | |||
| Commodore * | Ross Simpson | ross@cattle-fax.org | |
| Vice Commodore * | Paul Kresge | paulk@coloradogroup.com | 303-339-5025 B |
| Rear Commodore * | Brian Hawboldt | bjsailor@gmail.com | |
| Secretary | Gary Sander | GKSander@cox.net | 405-285-0088 |
| CSSA Representative* | Charles McNamara | s20sailor@gmail.com | 918-408-1603 |
| SAIL Representative * | Ralph Taylor | rt-sails@comcast.net | 303-771-3271 |
| TSA Representative * | Brad Davis | braddavis@austin.rr.com | 512-494-4196 |
| Area Director | Brian Hawboldt | bjsailor@gmail.com | |
| Webmaster | Ralph Taylor | rt-sails@comcast.net | 303-771-3271 |
|
* Indicates voting member of Area F Council. The Secretary-Treasurer votes in event of a tie. The Area F Council of Sailing Associations is governed by its Board, consisting of 4 officers elected by its membership and 3 representatives selected by each of its Regional Sailing Associations (RSAs). The Board meets annually in January, rotating meeting locations among its member regions. By tradition, the three Flag officers are rotated among the member RSAs. |
|||
| Appointed by US SAILING: | |||
| Area Race Officer | Shannon Bush | swmadero@aol.com | |
| Regional Administrative Judge | Rick Malinson | mallinson@ou.edu | |
| Jr. Championship Area F | Jennifer Draheim | stewstaxi@gmail.com | |
| Singlehanded Champs Chair | Joanne Kolius | KoliusJ@laporte.isd.esc4.net | |
| Multihull Champs Area F | John Tomko | tomko@gvtc.com | |
| Men & Women's Championship Chair | Brian Hawboldt | bjsailor@gmail.com | |
| |
|||