|
Cherry Creek Reservoir | |
| 2006 Denver Sailing Association Colorado Governor's Cup Regatta |
FINAL RESULTS
|
FINAL RESULTS for Fleet = Hobies Sailed:8, Discards:1, To count:7, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | ||
| 2nd | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||
| 3rd | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | ||
| 4th | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 3.0 | 3.0 | 4.0 | 5.0 | DNC | DNC | DNC | 30.0 | |||
| 5th | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 30.0 | |||
|
FINAL RESULTS for Fleet = Portsmouth A Sailed:8, Discards:1, To count:7, Ratings:None, Entries:6, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | ||
| 2nd | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | ||
| 3rd | Portsmouth A | Duck Soup | Buccaneer 18' (SWN18) | 5218 | Greg Twombly | 87 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 17.0 | ||
| 4th | Portsmouth A | Melges 17 | 7 | Woody Woodruff | 79 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | DNC | DNC | 29.0 | |||
| 5th | Portsmouth A | 505 (Int.) | 7318 | Dick Peck | 80 | DNC | DNC | 5.0 | 5.0 | 4.0 | 3.0 DNF | 4.0 | 31.0 | |||
| 6th | Portsmouth A | Buccaneer 18' (SWN18) | 5201 | Chris Gulden | 87 | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 37.0 | |||
|
FINAL RESULTS for Fleet = Lightning Sailed:7, Discards:1, To count:6, Ratings:None, Entries:4, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | |||
| 2nd | Lightning | Lightning (Int.) | 15103 | Ian McKenzie | 87.3 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 12.0 | ||||
| 3rd | Lightning | Gunboat | Lightning (Int.) | 13858 | Mike Taber | 87.3 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 14.0 | |||
| 4th | Lightning | Frolic | Lightning (Int.) | 11446 | David Pearce | 87.3 | DNC | DNC | DNC | DNC | DNC | DNC | 24.0 | |||
|
FINAL RESULTS for Fleet = Portsmouth B Sailed:7, Discards:1, To count:6, Ratings:None, Entries:3, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||
| 2nd | Portsmouth B | Catalina Coronado 15 | 534 | Craig Pierce | 91.9 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 11.0 | ||||
| 3rd | Portsmouth B | MC Scow | 1637 | Bill O'Halloran | 88 | 2.0 DNS | DNC | DNC | DNC | DNC | DNC | 13.0 | ||||
|
FINAL RESULTS for Fleet = U20/Wavelength Sailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 10.0 | |||
| 2nd | U20/Wavelength | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 14.0 | |||
| 3rd | U20/Wavelength | Hi Plains Drifter | Ultimate 20 | 89 | Fred Rampey | 80.1 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 14.0 | |||
| 4th | U20/Wavelength | Underdog | Ultimate 20 | 126 | Clifford Begnaud | 80.1 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 24.0 | |||
| 5th | U20/Wavelength | Flyer | Ultimate 20 | 28 | Brian Jones | 80.1 | 5.0 | DNC | 5.0 | 5.0 | 5.0 | 3.0 | 28.0 | |||
|
FINAL RESULTS for Fleet = J-24 Sailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 | |||
| 2nd | J-24 | Triple Pain | J/24 (Int.) | 2170 | Tom Sweeney | 80.9 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | 13.0 | |||
| 3rd | J-24 | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 80.9 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | |||
| 4th | J-24 | Entourage | J/24 (Int.) | 2118 | Mike Dannecker | 80.9 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 23.0 | |||
| 5th | J-24 | Rascal | J/24 (Int.) | 43110 | Dick McCreery | 80.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | |||
|
FINAL RESULTS for Fleet = Santana 20 Sailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| 2nd | Santana 20 | Space Pipe | Santana 20 | 692 | Geoff Zaun | 223 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 18.0 | |||
| 3rd | Santana 20 | Feisty | Santana 20 | 713 | Mike McKeever | 223 | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 20.0 | |||
| 4th | Santana 20 | Occupational Hazard | Santana 20 | 609 | Lisa Wildeman | 223 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 22.0 | |||
| 5th | Santana 20 | Stinger | Santana 20 | 354 | Kyle Cascioli | 223 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 24.0 | |||
R1
| R1 for Fleet = Hobies
Date:9/16 Start:Start 1 Time:12:40:00 Wind str:4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 12:49:31 | 0:09:31 | 1.0 | |
| 2 | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 12:51:25 | 0:11:25 | 2.0 | |
| 3 | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 12:52:02 | 0:12:02 | 3.0 | ||
| 4 | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 12:52:26 | 0:12:26 | 4.0 | |
| 5 | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 13:08:32 | 0:28:32 | 5.0 | ||
| R1 for Fleet = Portsmouth A
Date:9/16 Start:Start 2 Time:12:46:00 Wind str:4 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 12:56:36 | 0:10:36 | 1.0 | |
| 2 | Portsmouth A | Duck Soup | Buccaneer 18' (SWN18) | 5218 | Greg Twombly | 87 | 12:56:38 | 0:10:38 | 2.0 | |
| 3 | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 12:56:56 | 0:10:56 | 3.0 | |
| 4 | Portsmouth A | Melges 17 | 7 | Woody Woodruff | 79 | 13:00:29 | 0:14:29 | 4.0 | ||
| 5 | Portsmouth A | 505 (Int.) | 7318 | Dick Peck | 80 | DNF | 5.0 | |||
| 6 | Portsmouth A | Buccaneer 18' (SWN18) | 5201 | Chris Gulden | 87 | DNS | 6.0 | |||
| R1 for Fleet = Lightning
Date:9/16 Start:Start 3 Time:12:52:00 Wind str:4 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 13:05:41 | 0:13:41 | 1.0 | |
| 2 | Lightning | Gunboat | Lightning (Int.) | 13858 | Mike Taber | 87.3 | 13:06:30 | 0:14:30 | 2.0 | |
| 3 | Lightning | Lightning (Int.) | 15103 | Ian McKenzie | 87.3 | 13:09:08 | 0:17:08 | 3.0 | ||
| 4 | Lightning | Frolic | Lightning (Int.) | 11446 | David Pearce | 87.3 | DNF | 4.0 | ||
| R1 for Fleet = Portsmouth B
Date:9/16 Start:Start 3 Time:12:52:00 Wind str:4 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 13:05:06 | 0:13:06 | 1.0 | ||
| 2 | Portsmouth B | Catalina Coronado 15 | 534 | Craig Pierce | 91.9 | DNS | 2.0 | |||
| 2 | Portsmouth B | MC Scow | 1637 | Bill O'Halloran | 88 | DNS | 2.0 | |||
| R1 for Fleet = U20/Wavelength
Date:9/16 Start:Start 4 Time:12:35:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 13:16:54 | 0:41:54 | 1.0 | |
| 2 | U20/Wavelength | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13:19:59 | 0:44:59 | 2.0 | |
| 3 | U20/Wavelength | Hi Plains Drifter | Ultimate 20 | 89 | Fred Rampey | 80.1 | 13:20:27 | 0:45:27 | 3.0 | |
| 4 | U20/Wavelength | Underdog | Ultimate 20 | 126 | Clifford Begnaud | 80.1 | 13:22:27 | 0:47:27 | 4.0 | |
| 5 | U20/Wavelength | Flyer | Ultimate 20 | 28 | Brian Jones | 80.1 | 13:23:06 | 0:48:06 | 5.0 | |
| R1 for Fleet = J-24
Date:9/16 Start:Start 5 Time:12:40:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 13:22:35 | 0:42:35 | 1.0 | |
| 2 | J-24 | Triple Pain | J/24 (Int.) | 2170 | Tom Sweeney | 80.9 | 13:27:30 | 0:47:30 | 2.0 | |
| 3 | J-24 | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 80.9 | 13:27:32 | 0:47:32 | 3.0 | |
| 4 | J-24 | Entourage | J/24 (Int.) | 2118 | Mike Dannecker | 80.9 | 13:29:27 | 0:49:27 | 4.0 | |
| 5 | J-24 | Rascal | J/24 (Int.) | 43110 | Dick McCreery | 80.9 | 13:33:39 | 0:53:39 | 5.0 | |
| R1 for Fleet = Santana 20
Date:9/16 Start:Start 6 Time:12:45:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 13:31:53 | 0:46:53 | 1.0 | |
| 2 | Santana 20 | Occupational Hazard | Santana 20 | 609 | Lisa Wildeman | 223 | 13:33:14 | 0:48:14 | 2.0 | |
| 3 | Santana 20 | Space Pipe | Santana 20 | 692 | Geoff Zaun | 223 | 13:33:47 | 0:48:47 | 3.0 | |
| 4 | Santana 20 | Feisty | Santana 20 | 713 | Mike McKeever | 223 | 13:38:44 | 0:53:44 | 4.0 | |
| 5 | Santana 20 | Stinger | Santana 20 | 354 | Kyle Cascioli | 223 | 13:45:00 | 1:00:00 | 5.0 | |
R2
| R2 for Fleet = Hobies
Date:9/16 Start:Start 1 Time:13:06:00 Wind str:3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 13:24:12 | 0:18:12 | 1.0 | |
| 2 | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 13:26:36 | 0:20:36 | 2.0 | |
| 3 | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 13:30:04 | 0:24:04 | 3.0 | ||
| 4 | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 13:31:54 | 0:25:54 | 4.0 | |
| 5 | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 13:32:57 | 0:26:57 | 5.0 | ||
| R2 for Fleet = Portsmouth A
Date:9/16 Start:Start 2 Time:13:12:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 13:37:17 | 0:25:17 | 1.0 | |
| 2 | Portsmouth A | Duck Soup | Buccaneer 18' (SWN18) | 5218 | Greg Twombly | 87 | 13:37:55 | 0:25:55 | 2.0 | |
| 3 | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 13:42:10 | 0:30:10 | 3.0 | |
| 4 | Portsmouth A | Melges 17 | 7 | Woody Woodruff | 79 | 13:40:13 | 0:28:13 | 4.0 | ||
| 5 | Portsmouth A | 505 (Int.) | 7318 | Dick Peck | 80 | DNC | 5.0 | |||
| 5 | Portsmouth A | Buccaneer 18' (SWN18) | 5201 | Chris Gulden | 87 | DNC | 5.0 | |||
| R2 for Fleet = Lightning
Date:9/16 Start:Start 3 Time:13:18:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Lightning | Lightning (Int.) | 15103 | Ian McKenzie | 87.3 | 13:43:39 | 0:25:39 | 1.0 | ||
| 2 | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 13:45:02 | 0:27:02 | 2.0 | |
| 3 | Lightning | Gunboat | Lightning (Int.) | 13858 | Mike Taber | 87.3 | 13:50:25 | 0:32:25 | 3.0 | |
| 4 | Lightning | Frolic | Lightning (Int.) | 11446 | David Pearce | 87.3 | DNC | 4.0 | ||
| R2 for Fleet = Portsmouth B
Date:9/16 Start:Start 3 Time:13:18:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 13:44:13 | 0:26:13 | 1.0 | ||
| 2 | Portsmouth B | Catalina Coronado 15 | 534 | Craig Pierce | 91.9 | DNC | 2.0 | |||
| 2 | Portsmouth B | MC Scow | 1637 | Bill O'Halloran | 88 | DNC | 2.0 | |||
| R2 for Fleet = U20/Wavelength
Date:9/16 Start:Start 4 Time:13:41:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 14:18:24 | 0:37:24 | 1.0 | |
| 2 | U20/Wavelength | Hi Plains Drifter | Ultimate 20 | 89 | Fred Rampey | 80.1 | 14:19:03 | 0:38:03 | 2.0 | |
| 3 | U20/Wavelength | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14:19:12 | 0:38:12 | 3.0 | |
| 4 | U20/Wavelength | Underdog | Ultimate 20 | 126 | Clifford Begnaud | 80.1 | 14:20:00 | 0:39:00 | 4.0 | |
| 5 | U20/Wavelength | Flyer | Ultimate 20 | 28 | Brian Jones | 80.1 | DNC | 5.0 | ||
| R2 for Fleet = J-24
Date:9/16 Start:Start 5 Time:13:46:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | J-24 | Triple Pain | J/24 (Int.) | 2170 | Tom Sweeney | 80.9 | 14:22:54 | 0:36:54 | 1.0 | |
| 2 | J-24 | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 80.9 | 14:22:55 | 0:36:55 | 2.0 | |
| 3 | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 14:23:29 | 0:37:29 | 3.0 | |
| 4 | J-24 | Entourage | J/24 (Int.) | 2118 | Mike Dannecker | 80.9 | 14:30:27 | 0:44:27 | 4.0 | |
| 5 | J-24 | Rascal | J/24 (Int.) | 43110 | Dick McCreery | 80.9 | 14:32:23 | 0:46:23 | 5.0 | |
| R2 for Fleet = Santana 20
Date:9/16 Start:Start 6 Time:13:51:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 14:29:37 | 0:38:37 | 1.0 | |
| 2 | Santana 20 | Space Pipe | Santana 20 | 692 | Geoff Zaun | 223 | 14:32:13 | 0:41:13 | 2.0 | |
| 3 | Santana 20 | Feisty | Santana 20 | 713 | Mike McKeever | 223 | 14:33:03 | 0:42:03 | 3.0 | |
| 4 | Santana 20 | Occupational Hazard | Santana 20 | 609 | Lisa Wildeman | 223 | 14:33:10 | 0:42:10 | 4.0 | |
| 5 | Santana 20 | Stinger | Santana 20 | 354 | Kyle Cascioli | 223 | 14:45:00 | 0:54:00 | 5.0 | |
R3
| R3 for Fleet = Hobies
Date:9/16 Start:Start 1 Time:13:39:00 Wind str:3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 14:11:27 | 0:32:27 | 1.0 | |
| 2 | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 14:14:53 | 0:35:53 | 2.0 | |
| 3 | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 14:23:30 | 0:44:30 | 3.0 | |
| 4 | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 14:24:09 | 0:45:09 | 4.0 | ||
| 5 | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 14:26:29 | 0:47:29 | 5.0 | ||
| R3 for Fleet = Portsmouth A
Date:9/16 Start:Start 2 Time:13:48:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 14:17:36 | 0:29:36 | 1.0 | |
| 2 | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 14:18:02 | 0:30:02 | 2.0 | |
| 3 | Portsmouth A | Duck Soup | Buccaneer 18' (SWN18) | 5218 | Greg Twombly | 87 | 14:18:48 | 0:30:48 | 3.0 | |
| 4 | Portsmouth A | Melges 17 | 7 | Woody Woodruff | 79 | 14:22:25 | 0:34:25 | 4.0 | ||
| 5 | Portsmouth A | 505 (Int.) | 7318 | Dick Peck | 80 | DNC | 5.0 | |||
| 5 | Portsmouth A | Buccaneer 18' (SWN18) | 5201 | Chris Gulden | 87 | DNC | 5.0 | |||
| R3 for Fleet = Lightning
Date:9/16 Start:Start 3 Time:13:56:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 14:29:49 | 0:33:49 | 1.0 | |
| 2 | Lightning | Lightning (Int.) | 15103 | Ian McKenzie | 87.3 | 14:31:48 | 0:35:48 | 2.0 | ||
| 3 | Lightning | Gunboat | Lightning (Int.) | 13858 | Mike Taber | 87.3 | 14:34:49 | 0:38:49 | 3.0 | |
| 4 | Lightning | Frolic | Lightning (Int.) | 11446 | David Pearce | 87.3 | DNC | 4.0 | ||
| R3 for Fleet = Portsmouth B
Date:9/16 Start:Start 3 Time:13:56:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 14:31:03 | 0:35:03 | 1.0 | ||
| 2 | Portsmouth B | Catalina Coronado 15 | 534 | Craig Pierce | 91.9 | DNC | 2.0 | |||
| 2 | Portsmouth B | MC Scow | 1637 | Bill O'Halloran | 88 | DNC | 2.0 | |||
| R3 for Fleet = U20/Wavelength
Date:9/16 Start:Start 4 Time:14:39:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | U20/Wavelength | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15:18:59 | 0:39:59 | 1.0 | |
| 2 | U20/Wavelength | Hi Plains Drifter | Ultimate 20 | 89 | Fred Rampey | 80.1 | 15:20:13 | 0:41:13 | 2.0 | |
| 3 | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 15:21:58 | 0:42:58 | 3.0 | |
| 4 | U20/Wavelength | Underdog | Ultimate 20 | 126 | Clifford Begnaud | 80.1 | 15:23:38 | 0:44:38 | 4.0 | |
| 5 | U20/Wavelength | Flyer | Ultimate 20 | 28 | Brian Jones | 80.1 | 15:25:48 | 0:46:48 | 5.0 | |
| R3 for Fleet = J-24
Date:9/16 Start:Start 5 Time:14:46:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 15:25:26 | 0:39:26 | 1.0 | |
| 2 | J-24 | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 80.9 | 15:26:04 | 0:40:04 | 2.0 | |
| 3 | J-24 | Entourage | J/24 (Int.) | 2118 | Mike Dannecker | 80.9 | 15:26:05 | 0:40:05 | 3.0 | |
| 4 | J-24 | Triple Pain | J/24 (Int.) | 2170 | Tom Sweeney | 80.9 | 15:29:48 | 0:43:48 | 4.0 | |
| 5 | J-24 | Rascal | J/24 (Int.) | 43110 | Dick McCreery | 80.9 | 15:37:34 | 0:51:34 | 5.0 | |
| R3 for Fleet = Santana 20
Date:9/16 Start:Start 6 Time:14:56:00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 15:31:46 | 0:35:46 | 1.0 | |
| 2 | Santana 20 | Feisty | Santana 20 | 713 | Mike McKeever | 223 | 15:33:39 | 0:37:39 | 2.0 | |
| 3 | Santana 20 | Space Pipe | Santana 20 | 692 | Geoff Zaun | 223 | 15:34:16 | 0:38:16 | 3.0 | |
| 4 | Santana 20 | Occupational Hazard | Santana 20 | 609 | Lisa Wildeman | 223 | 15:34:46 | 0:38:46 | 4.0 | |
| 5 | Santana 20 | Stinger | Santana 20 | 354 | Kyle Cascioli | 223 | 15:40:27 | 0:44:27 | 5.0 | |
R4
| R4 for Fleet = Hobies
Date:9/16 Start:Start 1 Time:14:48:00 Wind str:3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 15:16:02 | 0:28:02 | 1.0 | |
| 2 | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 15:22:06 | 0:34:06 | 2.0 | |
| 3 | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 15:25:26 | 0:37:26 | 3.0 | |
| 4 | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 15:24:27 | 0:36:27 | 4.0 | ||
| 5 | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 15:27:33 | 0:39:33 | 5.0 | ||
| R4 for Fleet = Portsmouth A
Date:9/16 Start:Start 2 Time:14:30:00 Wind str:3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Points | Notes |
| 1 | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 15:02:00 | 0:32:00 | 1.0 | |
