|
Cherry Creek Reservoir | |
| 2006 Denver Sailing Association Colorado Governor's Cup Regatta |
| Dinghy Division | |||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | # in Class | GC Points * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 DNF | 11.0 | 6 | 1.83 | |
| 2nd Tie | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 5 | 2.00 | |
| 2nd Tie | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | NS | 6.0 | 3 | 2.00 | |
| 4th | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | NS | 10.0 | 4 | 2.50 |
| 5th | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Titus | 65 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | 5 | 2.60 | |
| Keelboat Division | |||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | # in Class | GC Points * |
| 1st | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NS | NS | 6.0 | 5 | 1.2 |
| 2nd Tie | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | NS | NS | 10.0 | 5 | 2.0 |
| 2nd Tie | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | NS | NS | 10.0 | 5 | 2.0 |
Note: The Colorado Governor's Cup is scored without discards, counting only races sailed by all classes in the Division. The total points are divided by the number of boats in the class to determine the Cup winner.
FINAL RESULTS for Fleet = HobiesSailed:8, Discards:1, To count:7, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes * |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Hobies | Hula | Hobie 20 Miracle | 896 | Steve Fitus | 65 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | ||
| 2nd | Hobies | Cat A Tonic | Hobie 18 & 18 Magnum | 16772 | Thomas Machette | 71.4 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||
| 3rd | Hobies | Cat's Fantastic | Hobie 16 | 102767 | Deb Olsen | 76.1 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | ||
| 4th | Hobies | Hobie 18 & 18 Magnum | 8938 | Rich Tenze | 71.4 | 3.0 | 3.0 | 4.0 | 5.0 | DNC | DNC | DNC | 30.0 | |||
| 5th | Hobies | Hobie 17 1-up | 6440 | Bob Forshay | 74 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 30.0 | |||
[Race Detail]FINAL RESULTS for Fleet = Portsmouth ASailed:8, Discards:1, To count:7, Ratings:None, Entries:6, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes * |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Portsmouth A | Eupohoria | Buccaneer 18' (SWN18) | 5230 | David Spira | 87 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | ||
| 2nd | Portsmouth A | Quack!! | Buccaneer 18' (SWN18) | 5215 | Jim Daus | 87 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | ||
| 3rd | Portsmouth A | Duck Soup | Buccaneer 18' (SWN18) | 5218 | Greg Twombly | 87 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 17.0 | ||
| 4th | Portsmouth A | Melges 17 | 7 | Woody Woodruff | 79 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | DNC | DNC | 29.0 | |||
| 5th | Portsmouth A | 505 (Int.) | 7318 | Dick Peck | 80 | DNC | DNC | 5.0 | 5.0 | 4.0 | 3.0 DNF | 4.0 | 31.0 | |||
| 6th | Portsmouth A | Buccaneer 18' (SWN18) | 5201 | Chris Gulden | 87 | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 37.0 | |||
[Race Detail]FINAL RESULTS for Fleet = LightningSailed:7, Discards:1, To count:6, Ratings:None, Entries:4, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes * |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Lightning | North Star | Lightning (Int.) | 14769 | Bob Stoller | 87.3 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | NS | 8.0 | 2.0 | |
| 2nd | Lightning | Lightning (Int.) | 15103 | Ian McKenzie | 87.3 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | NS | 12.0 | |||
| 3rd | Lightning | Gunboat | Lightning (Int.) | 13858 | Mike Taber | 87.3 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | NS | 14.0 | ||
| 4th | Lightning | Frolic | Lightning (Int.) | 11446 | David Pearce | 87.3 | DNC | DNC | DNC | DNC | DNC | DNC | NS | 24.0 | ||
[Race Detail]FINAL RESULTS for Fleet = Portsmouth BSailed:7, Discards:1, To count:6, Ratings:None, Entries:3, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Portsmouth B | Snipe (Int.) | 28900 | Doug Swenson | 92.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NS | 6.0 | |||
| 2nd | Portsmouth B | Catalina Coronado 15 | 534 | Craig Pierce | 91.9 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | NS | 11.0 | |||
| 3rd | Portsmouth B | MC Scow | 1637 | Bill O'Halloran | 88 | 2.0 DNS | DNC | DNC | DNC | DNC | DNC | NS | 13.0 | |||
[Race Detail]FINAL RESULTS for Fleet = U20/WavelengthSailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | U20/Wavelength | Makai | Ultimate 20 | 19 | Jim Ulatowski | 80.1 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | NS | NS | 10.0 | |
| 2nd | U20/Wavelength | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | NS | NS | 14.0 | |
| 3rd | U20/Wavelength | Hi Plains Drifter | Ultimate 20 | 89 | Fred Rampey | 80.1 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | NS | NS | 14.0 | |
| 4th | U20/Wavelength | Underdog | Ultimate 20 | 126 | Clifford Begnaud | 80.1 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | NS | NS | 24.0 | |
| 5th | U20/Wavelength | Flyer | Ultimate 20 | 28 | Brian Jones | 80.1 | 5.0 | DNC | 5.0 | 5.0 | 5.0 | 3.0 | NS | NS | 28.0 | |
[Race Detail]FINAL RESULTS for Fleet = J-24Sailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | J-24 | Straight, No Chaser | J/24 (Int.) | 2965 | Mark Gibson | 80.9 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | NS | NS | 10.0 | |
| 2nd | J-24 | Triple Pain | J/24 (Int.) | 2170 | Tom Sweeney | 80.9 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | NS | NS | 13.0 | |
| 3rd | J-24 | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 80.9 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | NS | NS | 14.0 | |
| 4th | J-24 | Entourage | J/24 (Int.) | 2118 | Mike Dannecker | 80.9 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | NS | NS | 23.0 | |
| 5th | J-24 | Rascal | J/24 (Int.) | 43110 | Dick McCreery | 80.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | NS | NS | 30.0 | |
[Race Detail]FINAL RESULTS for Fleet = Santana 20Sailed:6, Discards:0, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | |||||||||
| 1st | Santana 20 | PJ | Santana 20 | 902 | Vern Bybee | 223 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NS | NS | 6.0 | |
| 2nd | Santana 20 | Space Pipe | Santana 20 | 692 | Geoff Zaun | 223 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | NS | NS | 18.0 | |
| 3rd | Santana 20 | Feisty | Santana 20 | 713 | Mike McKeever | 223 | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | NS | NS | 20.0 | |
| 4th | Santana 20 | Occupational Hazard | Santana 20 | 609 | Lisa Wildeman | 223 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | NS | NS | 22.0 | |
| 5th | Santana 20 | Stinger | Santana 20 | 354 | Kyle Cascioli | 223 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | NS | NS | 24.0 | |
| http://www.cherrycreekmarina.com/ | Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.denversailing.org/ |