| [Calendar] [Contacts & More] [Education] [Junior Sailing] [Picture Gallery] [Racing] [Race Management ] [Site Map]
[Where to sail] [Yearbook] |
|||
[Home]
|
Junior and Youth SailingPart of SAILs mission is to promote the sport of sailing in the Rocky Mountain
region. This page is to help encourage young sailors and provide information about
programs where youth can get involved in sailing.
Recognition:
Learn to sailExcellent teaching programs exist in the region and one may be located convenient to
your family. Here are a few weve found:
SAIL makes no representations as to these programs. To find programs across the
country, look at US SAILINGs Youth Learn to Sail locator page: http://www.ussailing.org/youth/wtl.asp Evaluating learn-to-sail programs:
Junior Sailor Magazine: http://www.ussailing.org/youth/racing/juniorsailor.htm is a magazine for young sailors. Sailing Smart: http://www.ussailing.org/SailingSmart/ helps young sailors sail safely, while having fun. If you know a program that should be added to our list, please e-mail webmaster@rmsail.org Junior Racing Programs:Programs that have junior programs specializing in racing & performance sailing
include Community Sailing Foundation of
Colorado & Union Sailing Club. For individual or group coaching, contact Jim Young, www.jy1.com Chalk-Talks: A series of seminars about sailboat racing for juniors. Click here.
2006 Junior Regattas: See Main Sail Calendar Click here.
2005Junior Olympic Sailing Festival at Union Reservoir NOR and reg etc here. See results below.
|
| Union Reservoir | |
| 2005 Junior Olympic Sailing Festival Results |
Final Results
| Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C420 Fleet - Sailed: 5 Discards: 0 | |||||||||||||||
| 1 | C420 | 7 | Reeve Dunne | 1 | 1 | 1 | 1 | 2 | 6.0 | ||||||
| 2 | C420 | 3013 | Mike Ruwitch | 2 | 3 | 2 | 2 | 3 | 12.0 | ||||||
| 3 | C420 | 3 | Mackenzie Jacobs | 3 | 2 | 4 | 3 | 1 | 13.0 | ||||||
| 4 | C420 | 3349 | Matt Strathman | 4 | 4 | 3 | 5 | 4 | 20.0 | ||||||
| 5 | C420 | 3449 | Caitilin Owens | 5 | 5 | 5 | 4 | 5 | 24.0 | ||||||
| Snipe Fleet - Sailed: 5 Discards: 0 | |||||||||||||||
| 1 | Snipe | 24702 | Nichole Newcomb | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||
| 2 | Snipe | 890 | Gabe Stallings | 2 | 2 | 2 | 2 | 2 | 10.0 | ||||||
| Laser Fleet - Sailed: 5 Discards: 0 | |||||||||||||||
| 1 | Laser | 173231 | Gwen Lemon | 1 | 1 | 1 | 1 | 2 | 6.0 | ||||||
| 2 | Laser | 21330 | Todd Wells | 2 | 2 | 3 | 2 | 1 | 10.0 | ||||||
| 3 | Laser | 144000 | Kendall Mallon | 3 | 3 | 2 | 3 | 3 | 14.0 | ||||||
| 4 | Laser | 914 | Ronnie | 4 | 4 | 4 | 4 | 4 | 19.0 | ||||||
| Sunfish Fleet - Sailed: 5 Discards: 0 | |||||||||||||||
| 1 | Sunfish | 4 | Matt Bunsness | 1 | 2 | 3 | 1 | 1 | 8.0 | ||||||
| 2 | Sunfish | 60528 | Haley Heer | 3 | 1 | 1 | 3 | 3 | 11.0 | ||||||
| 3 | Sunfish | 78135 | James McKeever | 2 | 4 | 2 | 2 | 2 | 12.0 | ||||||
| 4 | Sunfish | 34 | Jeffery Bunsness | 5 | 3 | 4 | 5 | 4 | 21.0 | ||||||
| 5 | Sunfish | 8 | Maggie Stamets | 4 | 5 | 5 | 4 | 5 | 23.0 | ||||||
| 6 | Sunfish | 54678 | DNC-7 | 6 | 6 | DNC-7 | 5 | 31.0 | |||||||
| Butterfly Fleet - Sailed: 5 Discards: 0 | |||||||||||||||
| 1 | Butterfly | 10688 | Avana Andrade | 1 | 1 | 3 | 2 | 1 | 8.0 | ||||||
| 2 | Butterfly | 6209 | Megan Johnson | 3 | 2 | 2 | 1 | 2 | 10.0 | ||||||
| 3 | Butterfly | 10640 | Andrea Garfinkel | 2 | 4 | 1 | 4 | 5 | 16.0 | ||||||
| 4 | Butterfly | 4138 | Ariel Ropek | DNC-8 | 3 | 4 | 3 | 3 | 21.0 | ||||||
| 5 | Butterfly | 7719 | Erica Garfinkel | DNC-8 | 5 | 6 | 5 | 4 | 28.0 | ||||||
| 6 | Butterfly | 1867 | Jay Kirkpatrick | 4 | 6 | 5 | 6 | DNC-8 | 29.0 | ||||||
| 7 | Butterfly | 6949 | Max Dean | 5 | 7 | 7 | DNC-8 | DNC-8 | 35.0 | ||||||
| Opti Fleet - Sailed: 10 Discards: 0 | |||||||||||||||
| 1 | Opti | 11 | Jack Ingalls | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 20.0 | |
| 2 | Opti | 7 | Willam O'Donnell | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 23.0 | |
| 3 | Opti | 12 | Canton O'Donnell | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | DNC-11 | 27.0 | |
| 4 | Opti | 8 | Stewart McKnight | 9 | DNC-11 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 2 | 53.0 | |
| 5 | Opti | 6 | Neel Cole | 4 | DNC-11 | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 59.0 | |
| 6 | Opti | 9 | Daniel Dean | 7 | 4 | 7 | DNC-11 | DNC-11 | 4 | 6 | 6 | 6 | 6 | 67.0 | |
| 7 | Opti | 1 | Thomas Newman | 8 | DNC-11 | DNF-8 | DNC-11 | DNC-11 | 8 | 8 | DNC-11 | 4 | 4 | 83.0 | |
| 8 | Opti | 17 | Nicholas Heyn | 6 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 5 | 7 | DNF-7 | 8 | DNC-11 | 87.0 | |
| 9 | Opti | 4 | Molly Kirkpatrick | DNC-11 | DNC-11 | 6 | 4 | DNF-6 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 93.0 | |
| 10 | Opti | 3 | Russel Newman | 10 | DNC-11 | DNF-8 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 105.0 | |
Sailwave Scoring Software 1.57 www.sailwave.com |
Go Top] [Home] [Learn to Sail] [Junior Racing] [Junior Olympics]
Revised: 3/13/06