SAIL Finances
From 2000 to 2011 |
|
![]() |
![]() |
Balance Sheet |
||||||
| 2011 to Nov. 5 |
Est. 2010 |
4 Nov 2009 |
31 Dec 2008 |
31
Dec 2005 |
31 Dec 2004 |
|
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Checking | $8,452.03 | $7,416.65 | $6,501.90 | $5,783.01 | $ 571.77 | $ 1,214.59 |
| Savings | 0 | 0 | 0 | 0 | $5,472.17 | $ 5,465.67 |
| Total Cash on hand | $8,452.03 | $7,416.65 | $6,501.90 | $5,783.01 | $6,043.94 | $6,680.26 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ASSETS | $8,452.03 | $7,416.65 | $6,501.90 | $5,783.01 | $6,043.94 | $ 6,680.26 |
| LIABILITIES & EQUITY | ||||||
| Accounts Payable/Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity | $8,452.03 | $7,416.65 | $6,501.90 | $5,783.01 | $ 6,043.94 | $ 6,680.26 |
| TOTAL LIABILITIES & EQUITY | $8,452.03 | $7,416.65 | $6,501.90 | $5,783.01 | $ 6,043.94 | $ 6,680.26 |
Income & Expenses |
||||||
| 2011 to Nov. 5 |
2010 Est. |
2009, to Nov. 4 |
2008 | 2006 | 2004 | |
|---|---|---|---|---|---|---|
INCOME |
||||||
| Dues | ||||||
|
|
$ 690.00 | $ 740.00 | $ 870.00 | $ 660.00 | $ 960.00 | N/A |
| 1,141.00 | 1475.00 | 1,545.00 | 1325.00 | 1290.00 | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Dues Income | 2,100 | $ 2,215 | 2,415 | $ 1,985 | $ 2,250 | $ 2,435 |
| Interest | 0 | 0 | 0 | 0 | 0 | 9.90 |
| Donations | 0 | 0 | 125 | 0 | 0 | 195.11 |
| Training Fees | 330 | 90 | 15 | 0 | 0 | 450 |
| PHRF Certificates | 385. | 380 | 325 | 255 | 230 | 245 |
| TOTAL INCOME | $2,815 | $ 2,685 | $2,910 | $2,240 | $2,550 | $ 3,335 |
EXPENSES |
||||||
| Annual Meeting | $ 200 (est.) | $ 200 (est.) | $ 10.78 | 199.55 | 0 | $ 37.25 |
| Area F meeting (Net) | 0 | 0 | 0 | 0 | 25.00 | 0 |
| Awards | 200 (est.) | 200 (est.) | 35.86 | 53.68 | 540.00 | 194.00 |
| Bank Charges | 0 | 0 | 0 | 0 | 0 | |
| Boat Show | 338.86 | 257.36 | 810.53 | 275.00 | 150.00 | 380.00 |
| US SAILING Dues | 250 | 250.00 | 250.00 | 730.29 | 405.00 | 150.00 |
| Contributions | 0 | 0 | 0 | 500.00 | 0 | |
| Insurance | 0 | 0 | 0 | 0 | 0 | 300.00 |
| Administrative (e.g., accounting) | 259.50 | 311.40 | 311.40 | 132.00 | ||
| Promotional | 0 | 0 | 500.00 | 201.75 | ||
| PHRF Committee | 195 | 195.00 | 195.00 | 195.00 | 195.00 | |
| Seminars | 297.36 | 145.17 | 300.00 | 209.09 | 110.00 | 50.00 |
| Training | 0 | 343.00 | 904.77 | 0 | 312.83 | |
| Web site | 229.57 | 125.04 | 121.44 | 34.27 | 52.00 | |
| TOTAL EXPENSES | $1,970(est.) | $ 1,684 | $2,601 | $2,740 | $2,542 | $ 1,694 |
| NET INCOME (LOSS) | $ 845 | $ 1,001 | $ 309 | $ (500) | $ (551) | $ 1,641 |
Note: The figures presented here are "unaudited".
| |
| [Go Top] [Home] [Up] | Revised: 11/09/11 |